Side Links
- Contact us
- Get Our Free App
- Start Here
- Shipping Commercial Goods
- Shipping Household Goods
- Shipping Companies and Agents
- Import Quotes
- Export Quotes
- Import Permits
- Timetables
- Insurance Commercial Cargo
- Insurance Personal Effects
- Booking Freight
- Documentation
- Documentation
- Contracts
- Acknowledgement OF Unsolicited Ideas
- Agency Agreement
- Request for Bank Credit Reference
- Bill of Sale
- Agreement for Sale of Business
- Request for Credit Information
- Bill of Sale for Motor Vehicle
- Sale of Personal Properties
- Bill of Sale with Encumbrances
- Request for Trade credit Reference
- Trade Secret Agreement
- Assignment of Trademark
- Trade
- Letter of Intent
- Bank Comfort Letter
- Irrevocable Letter of Direction
- Pro- Forma Invoice
- Commercial Invoice
- Packing / Weight List
- Certificate of Origin
- Packing Declaration
- Beneficiary Certificate
- Fumigation Certificate
- Fumigation Requirements
- Bank Draft (term)
- Bank Draft (on Demand)
- Bank Lodgments (Contract)
- Bank Lodgments (conditions)
- Forward Exchange (Contract)
- Forward Exchange (Bank use)
- Statutory Declaration for Motor Vehicles
- Shipping
- Customs
- Quarantine
- Contracts
- Documentation
- Customs Brokers
- Customs Offices
- Shipping Terms
- History of New Zealand Shipping
- Radio
- Photo Library
- Local Time
- Exchange Rates
- Australia Post
- Jokes
- Destinations
Explanatory Notes for Export Receival Advice (ERA) Form For Car Ship Terminals in Australia
Click Here to go Back to Export Receival Advice Form | |
Shipping Line | Name of Shipping line with whom the booking has been made |
Shipping Line Export Booking Number | This number is to be obtained from the shipping line at the time of making a booking for shipment |
Vessel Name | Name of the vessel on which cargo is to be loaded |
Voyage Number | Voyage number to be obtained from the shipping line |
Container Number | Container Number appearing on the container |
VBS – Date – Slot | Vehicle Booking System – date – and Time Slot |
Truck Reg | Registration Number of Truck |
Deliver to | Name of Stevedoring Terminal |
Berth No | Berth Name / Number |
Discharge Port | Port that the cargo is to be discharged or trans shipped |
Final Destination | Final destination Port (if Different from Port of Discharge above) |
Container ISO code | ISO code for container type |
Tynes YES – NO | If container is fitted with Tyne (fork lift) pockets |
Container Type 20 ft – 40ft | Indicates whether 20ft or 40ft container |
High Cube (9 ft 6″ ) | Indicate type |
Flat Rack | Indicate type |
Bolster | Indicate type |
Open Top | Indicate type |
Status | |
FCL | Full Container Load – Shipper utilizes all the space in the container |
LCL | Less than a container load – Parcel of Goods too small to fill a container |
FAK | Freight all kinds – Generally consolidated containers – freight is charged per container irrespective of the nature of goods |
Empty | Indicates if container empty |
Damaged | Indicates if damaged |
Commodity (description) | Self explanatory |
Cargo General | General Cargo (not reefer) |
Reefer | Indicate if reefer |
Frozen | Indicate if frozen (not chilled) |
Chilled | Indicate if chilled (not frozen) |
Container Set Point | The temperature in 0 c to which the container should be set. It is very important to indicate whether the temperature is + OR – ( see note below) |
Hazardous | The shipper is obliged to indicate if cargo is hazardous |
UN Number | United Nations Number |
IMO class | International Maritime Organisation Classification (Classes 1 to 9 ) |
Air Vents open – closed | Indicate whether air vents are to be set Open or Closed |
m3 / hour | Indicate desired ventilation in cubic metres per hour if the vent is to be set open (as above) |
Controlled Atmosphere | (Yes) (No) is it Controlled Atmosphere Container |
Humidity Control % age | Indicate desired Relative Humidity Control as a percentage if answer is YES to above |
Over Size | For over dimensional cargo – indicate measurement over standard size |
Over height cm | |
Over length cm | |
Over width cm | |
COU Number | Clip On Unit Number |
Cargo Gross Weight | Gross Weight of cargo including packaging and dunnage |
Container (Tare) | Tare weight of container |
Container (Gross) | Cargo Gross weight + Container Tare Weight |
Seal Numbers | Seal Numbers |
DPI Seal No | Department of Primary Industries & Energy (AQIS) Seal Number |
ECN | Export Clearance Number |
CRN | Customs Reference Number |
Marks and Numbers | Marks and Numbers shown on packages |
Break Bulk Cargo Tonnes / Measure | Goods shipped loose in vessel’s hold and not in a container – Tonnage and measurement to be shown |
Description of Cargo | Cargo Description |
Quantity of Packages | Number of Packages |
Remarks | Any additional information that can be provided, including information for which provision has not been made in the form |
Click Here to go Back to Export Receival Advice Form |
Please feel free to contact us at Australia Trade & Shipping.
+61 2 6699 3288
Coffs Harbour
+61 8 7979 0088
Darwin
+61 7 4962 0488
Gladstone
+61 7 5667 7088
Gold Coast
+61 2 4231 4799
Port Kembla
+61 7 5370 5688
Sunshine Coast
+61 7 4642 1500
Toowoomba
+61 7 4795 1288
Townsville