Side Links
- Contact us
- Get Our Free App
- Start Here
- Shipping Commercial Goods
- Shipping Household Goods
- Shipping Companies and Agents
- Import Quotes
- Export Quotes
- Import Permits
- Timetables
- Insurance Commercial Cargo
- Insurance Personal Effects
- Booking Freight
- Documentation
- Documentation
- Contracts
- Acknowledgement OF Unsolicited Ideas
- Agency Agreement
- Request for Bank Credit Reference
- Bill of Sale
- Agreement for Sale of Business
- Request for Credit Information
- Bill of Sale for Motor Vehicle
- Sale of Personal Properties
- Bill of Sale with Encumbrances
- Request for Trade credit Reference
- Trade Secret Agreement
- Assignment of Trademark
- Trade
- Letter of Intent
- Bank Comfort Letter
- Irrevocable Letter of Direction
- Pro- Forma Invoice
- Commercial Invoice
- Packing / Weight List
- Certificate of Origin
- Packing Declaration
- Beneficiary Certificate
- Fumigation Certificate
- Fumigation Requirements
- Bank Draft (term)
- Bank Draft (on Demand)
- Bank Lodgments (Contract)
- Bank Lodgments (conditions)
- Forward Exchange (Contract)
- Forward Exchange (Bank use)
- Statutory Declaration for Motor Vehicles
- Shipping
- Customs
- Quarantine
- Contracts
- Documentation
- Customs Brokers
- Customs Offices
- Shipping Terms
- History of New Zealand Shipping
- Radio
- Photo Library
- Local Time
- Exchange Rates
- Australia Post
- Jokes
- Destinations
Australia Destinations & Transit Times To USA
Australian Trade & Shipping & New Zealand Shipping Providing Destinations & Transit Times from Brisbane, Sydney, Melbourne, Adelaide and Fremantle (Perth)
For Share a Container (LCL) & Full Container Loads (FCL) Click Shipping Timetables to see when Ships Sail
| STATE | CITY / PORT Bond Stores | VIA | TRANSIT TIME for LCL |
|---|---|---|---|
| ALABAMA | BIRMINGHAM | LOS ANGELES | 35 DAYS |
| MOBILE | LOS ANGELES | 35 DAYS | |
| ARIZONA | PHOENIX | LOS ANGELES | 29 DAYS |
| TUCSON | LOS ANGELES | 31 DAYS | |
| ARKANSAS | LITTLE ROCK | LOS ANGELES | 35 DAYS |
| CALIFORNIA | LOS ANGELES | DIRECT | 26 DAYS |
| OAKLAND | LOS ANGELES | 31 DAYS | |
| SAN DIEGO | LOS ANGELES | 31 DAYS | |
| SAN FRANCISCO | LOS ANGELES | 34 DAYS | |
| COLORADO | DENVER | LOS ANGELES | 35 DAYS |
| FLORIDA | JACKSONVILLE | LOS ANGELES | 35 DAYS |
| MIAMI | LOS ANGELES | 33 DAYS | |
| ORLANDO | LOS ANGELES | 35 DAYS | |
| TAMPA | LOS ANGELES | 33 DAYS | |
| GEORGIA | ATLANTA | LOS ANGELES | 32 DAYS |
| SAVANNAH | LOS ANGELES | 35 DAYS | |
| ILLINOIS | CHICAGO | LOS ANGELES | 33 DAYS |
| INDIANA | INDIANAPOLIS | LOS ANGELES | 33 DAYS |
| IOWA | DES MOINES | LOS ANGELES | 35 DAYS |
| KANSAS | WICHITA | LOS ANGELES | 35 DAYS |
| KENTUCKY | LOUISVILLE | LOS ANGELES | 35 DAYS |
| LOUISIANA | NEW ORLEANS | LOS ANGELES | 35 DAYS |
| MARYLAND | BALTIMORE | LOS ANGELES | 35 DAYS |
| MASSACHUSETTS | BOSTON | LOS ANGELES | 36 DAYS |
| MICHIGAN | DETROIT | LOS ANGELES | 34 DAYS |
| MINNESOTA | MINNEAPOLIS | LOS ANGELES | 33 DAYS |
| MISSOURI | KANSAS CITY | LOS ANGELES | 35 DAYS |
| SPRINGFIELD | LOS ANGELES | 35 DAYS | |
| ST.LOUIS | LOS ANGELES | 35 DAYS | |
| NEBRASKA | OMAHA | LOS ANGELES | 35 DAYS |
| NEW JERSEY | NEW JERSEY | NEW YORK | 35 DAYS |
| NEW MEXICO | ALBUQUERQUE | LOS ANGELES | 35 DAYS |
| NEW YORK | BUFFALO | LOS ANGELES | 36 DAYS |
| NEW YORK | DIRECT | 32 DAYS | |
| NORTH CAROLINA | CHARLOTTE | LOS ANGELES | 33 DAYS |
| RALEIGH | LOS ANGELES | 35 DAYS | |
| WILMINGTON | LOS ANGELES | 35 DAYS | |
| OHIO | CINCINNATI | LOS ANGELES | 35 DAYS |
| CLEVELAND | LOS ANGELES | 34 DAYS | |
| COLUMBUS | LOS ANGELES | 35 DAYS | |
| DAYTON | LOS ANGELES | 33 DAYS | |
| TOLEDO | LOS ANGELES | 35 DAYS | |
| OKLAHOMA | OKLAHOMA CITY | LOS ANGELES | 34 DAYS |
| TULSA | LOS ANGELES | 34 DAYS | |
| OREGON | PORTLAND | LOS ANGELES | 34 DAYS |
| PENNSYLVANIA | PHILADELPHIA | LOS ANGELES | 39 DAYS |
| PITTSBURG | LOS ANGELES | 40 DAYS | |
| SOUTH CAROLINA | CHARLESTON | LOS ANGELES | 36 DAYS |
| TENNESSEE | KNOXVILLE | LOS ANGELES | 35 DAYS |
| MEMPHIS | LOS ANGELES | 34 DAYS | |
| NASHVILLE | LOS ANGELES | 33 DAYS | |
| TEXAS | AUSTIN | LOS ANGELES | 35 DAYS |
| BROWNSVILLE | LOS ANGELES | 34 DAYS | |
| DALLAS | LOS ANGELES | 32 DAYS | |
| EL PASO | LOS ANGELES | 34 DAYS | |
| HIDALGO | LOS ANGELES | 35 DAYS | |
| HOUSTON | LOS ANGELES | 33 DAYS | |
| LAREDO | LOS ANGELES | 33 DAYS | |
| SAN ANTONIO | LOS ANGELES | 31 DAYS | |
| UTAH | SALT LAKE CITY | LOS ANGELES | 31 DAYS |
| VIRGINIA | NORFOLK | LOS ANGELES | 35 DAYS |
| RICHMOND | LOS ANGELES | 35 DAYS | |
| WASHINGTON | SEATTLE | LOS ANGELES | 32 DAYS |
| WISCONSIN | MILWAUKEE | LOS ANGELES | 32 DAYS |
Please feel free to contact us at Australia Trade & Shipping.
+61 2 6699 3288
Coffs Harbour
+61 8 7979 0088
Darwin
+61 7 4962 0488
Gladstone
+61 7 5667 7088
Gold Coast
+61 2 4231 4799
Port Kembla
+61 7 5370 5688
Sunshine Coast
+61 7 4642 1500
Toowoomba
+61 7 4795 1288
Townsville
