Side Links
- Contact us
- Get Our Free App
- Start Here
- Shipping Commercial Goods
- Shipping Household Goods
- Shipping Companies and Agents
- Import Quotes
- Export Quotes
- Import Permits
- Timetables
- Insurance Commercial Cargo
- Insurance Personal Effects
- Booking Freight
- Documentation
- Documentation
- Contracts
- Acknowledgement OF Unsolicited Ideas
- Agency Agreement
- Request for Bank Credit Reference
- Bill of Sale
- Agreement for Sale of Business
- Request for Credit Information
- Bill of Sale for Motor Vehicle
- Sale of Personal Properties
- Bill of Sale with Encumbrances
- Request for Trade credit Reference
- Trade Secret Agreement
- Assignment of Trademark
- Trade
- Letter of Intent
- Bank Comfort Letter
- Irrevocable Letter of Direction
- Pro- Forma Invoice
- Commercial Invoice
- Packing / Weight List
- Certificate of Origin
- Packing Declaration
- Beneficiary Certificate
- Fumigation Certificate
- Fumigation Requirements
- Bank Draft (term)
- Bank Draft (on Demand)
- Bank Lodgments (Contract)
- Bank Lodgments (conditions)
- Forward Exchange (Contract)
- Forward Exchange (Bank use)
- Statutory Declaration for Motor Vehicles
- Shipping
- Customs
- Quarantine
- Contracts
- Documentation
- Customs Brokers
- Customs Offices
- Shipping Terms
- History of New Zealand Shipping
- Radio
- Photo Library
- Local Time
- Exchange Rates
- Australia Post
- Jokes
- Destinations
Australia Destinations & Transit Times To Land Lock Middle East
Australian Trade & Shipping & New Zealand Shipping Providing Destinations & Transit Times from Brisbane, Sydney, Melbourne, Adelaide and Fremantle (Perth) For Share a Container (LCL) & Full Container Loads (FCL) Click Shipping Timetables to see when Ships Sail
Iran (Bandar Abbas) is the Base Port for Distribution Transit time is from Bandar Abbas
See Middle East Map
COUNTRY | CITY / PORT | Transit Time | Transit Time |
Iran | Bandar Abbas | ||
Mashhad | |||
You will be required to supply original documents which are: Commercial Invoice, Packing List and Official Financial Letter | |||
NB: These products require additional services: Cigarette, Textile, Fabric, Tyre, Tea, Pharmaceutical Material, House Hold, Computer Parts, IMCO Cargo, Reefer Cargo, Tourist Cargo | |||
Afghanistan | Bagram | 13 – 15 days T | |
Cheste sharif | 9 – 10 days T | ||
Faryab | 14 -16 days T | ||
Ghandehar (Kandahar) | 9 – 10 days T | ||
Herat | 6 – 7 days T | ||
Heyratan | |||
Islam Qalah | 3 – 4 days T | ||
JalalAbad | 14 – 16 days T | ||
Kabul | 13 – 15 days T | ||
Kalat | 13 – 15 days T | ||
Kondoz | 14 – 16 days T | ||
Mezarsherif | 13 – 15 days T | ||
Shaberghan | 13 – 15 days T | ||
Moqar | 13 – 15 days T | ||
Tourghandi | |||
Zarang | 13 – 15 days T | ||
Afghanistan, its very Important to NOTE: 1- Because of weight limitation in Afghanistan, 20’ cntrs with more than 15 MT should be transited by a 40′ trailer. In this case the freight rate is equal with 40’ cntr or trailer. 2- As demurrage charges have increase we need following free times at destination for COC container trucking transportation: Herat 30 days free time. Kandehar 45 days free time. Kabul 55 days free time. | |||
Armenia | Yerevan | 7 – 9 days T | |
Azerbaijan | Baku via Astra | 6 – 7 days T | |
Baku via Bilasavar | 6 – 7 days T | ||
Georgia | Potti | 7 – 9 days T | |
Red Bridge | 7 – 9 days T | ||
Kazakhstan | Almaty | 14 – 16 days T | 23 – 25 days R |
Chimkent | 14 – 16 days T | 25 – 27 days R | |
Kazakhstan, its very Important to NOTE: 1- During this season we face problem of lack of truck due to the snow and cold weather and also delay of visa issuance for the drivers. 2- As demurrage charges have increase we need following free times at destination for COC container trucking transportation: Almat 40 days free time. Chimkent 40 days free time | |||
Kyrgyzstan | Bishkek | 12 – 14 days T | 22 – 25 days R |
Krygyzstan, its very Important to NOTE: 1- As demurrage charges have increase we need following free times at destination for COC container trucking transportation: Bishkek 40 days free time. | |||
Russia | Astrakhan | ||
Moscow | |||
Tajikistan | Dushanbe | 13 – 14 days T | 19 – 23 days R |
Tajikistan, its very Important to NOTE: 1- As demurrage charges have increase we need following free times at destination for COC container trucking transportation: Dushanbe 40 days free time. | |||
Turkmenistan | Ashgabat | 6 – 7 days T | 12 – 14 days R |
Uzbekistan |
Please feel free to contact us at Australia Trade & Shipping.
+61 2 6699 3288
Coffs Harbour
+61 8 7979 0088
Darwin
+61 7 4962 0488
Gladstone
+61 7 5667 7088
Gold Coast
+61 2 4231 4799
Port Kembla
+61 7 5370 5688
Sunshine Coast
+61 7 4642 1500
Toowoomba
+61 7 4795 1288
Townsville